Datasheet XLPLN 25XSVMP
More details- Working distance4.00
- Magnification25x
- Field number18 / 27.5
- Numerical aperture1.00
- ImmersionScaleView
| NA | 1 |
|---|---|
| W.D. (mm) | 4 |
| FN | 18 for illumination, 27.5 for detection |
| Cover Glass Thickness (mm) | 0 - 0.23 |
| Immersion | ScaleView |
| Spring | - |
| Correction Collar | Yes |
| Iris Diaphragm | - |
| Waterproof & Oil proof function | Yes |
| Ultra wide anti-refection coating | |
| Super apochromatic | - |
| Brightfield | Limitation |
| Darkfield | N/A |
| DIC | Limitation |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | Limitation |
| Fluorescence (B, G Excitation) | Single wavelength only |
| UV Fluorescence (at 365nm) | N/A |
| IR DIC | Excellent |
| Multi photon excitation | Excellent |
-
Data Sheet- 773 KB
- Download
Live Cell Imaging
Functional Modules
High Content Screening
Bioluminescence Imaging
All-in-one cLSM
Confocal LSM
Multiphoton LSM
Upright Microscopes
Inverted Microscopes
Stereo Microscopes
All-in-one Microscopes
Virtual Slide Microscopes
Colour Cameras
Monochrome Cameras
Colour & Monochrome Cameras
cellSens
labSens
xcellence
Objectives
Light Sources
Fluorescence Filters for BX3
Fluorescence Filters for BX2/IX2